发布于 14 年 2025 月 XNUMX 日

In mid-August 2025, travellers across Europe faced significant disruptions as EasyJet and Finnair cancelled 21 flights, leaving passengers stranded or redirected. The cancellations, which occurred on Wednesday, August 13, affected several major airports, including Lisbon (LIS) in Portugal, London Heathrow (LHR) in the UK, Paris CDG (CDG) in France and Helsinki-Vantaa (HEL) in Finland. EasyJet, a leading low-cost carrier and Finnair, the Finnish national airline, were both forced to ground numerous flights due to operational issues. Key cities like Lisbon, Porto, Paris and Berlin were directly impacted, with flights to and from London, Milan, Naples and Toulouse being cancelled. These widespread disruptions highlight the challenges faced by airlines operating in Europe amid staffing shortages, air traffic control delays and unpredictable weather conditions. Passengers are advised to monitor flight statuses closely for updates and alternatives.
easyJet, one of Europe’s leading low-cost carriers, has been heavily affected by operational disruptions, resulting in the cancellation of numerous flights. The cancellations on Wednesday, August 13th, were spread across several major European cities. Passengers flying from Lisbon, Porto and Malaga were especially impacted, with flights to destinations like London Luton, Milan Malpensa and Sale being grounded.
广告
These cancellations highlight the ongoing challenges faced by the airline industry in the face of rising operational pressures, including air traffic control issues, staffing shortages and weather-related disruptions.
Finnair, the national carrier of Finland, has not been immune to the recent wave of flight disruptions. A series of cancellations, particularly on Wednesday, August 13th, has affected flights across Europe. Several popular routes, including those connecting Helsinki with Berlin, London and Copenhagen, were severely impacted, with travellers left searching for alternative options.
These cancellations are part of a broader trend, with Finnair reportedly facing delays in crew scheduling and operational challenges, which have disrupted their European and domestic routes.
| 航空公司 | 航班号。 | 起源 | 目的地 | 预定起飞 | 如期到来 | 取消状态 | 出发航站楼 | Arrival Terminal/Gate |
|---|---|---|---|---|---|---|---|---|
| easyJet的 | EZY2462 | 里斯本(LIS) | 伦敦卢顿 (LTN) | Wed 13-Aug-2025 03:55 PM WEST | Wed 13-Aug-2025 07:23 PM BST | 已取消 | Terminal 1, Lisbon (LIS) | 伦敦卢顿 (LTN) |
| easyJet的 | EZY4296 | Fuerteventura (FUE) | 那不勒斯(NAP) | Wed 13-Aug-2025 04:35 PM WEST | Thu 14-Aug-2025 12:01 AM CEST | 已取消 | Gate A21, Fuerteventura (FUE) | Naples Int’l (NAP) |
| easyJet的 | EZY7781 | 波尔图(OPO) | 米兰马尔彭萨 (MXP) | Wed 13-Aug-2025 05:25 PM WEST | Wed 13-Aug-2025 10:19 PM CEST | 已取消 | 波尔图(OPO) | Terminal 2, Milan Malpensa (MXP) |
| easyJet的 | EZY4633 | Paris CDG (CDG) | 柏林-勃兰登堡 (BER) | Wed 13-Aug-2025 06:25 PM CEST | Wed 13-Aug-2025 09:35 PM CEST | 已取消 | Terminal 2D, Paris CDG (CDG) | Gate A32, Berlin-Brandenburg (BER) |
| easyJet的 | EZY4845 | 巴黎奥利机场 (ORY) | 图卢兹 - 布拉尼亚克 (TLS) | Wed 13-Aug-2025 07:10 PM CEST | Wed 13-Aug-2025 09:42 PM CEST | 已取消 | Terminal 1, Paris Orly (ORY) | Gate 4, Toulouse-Blagnac (TLS) |
| easyJet的 | EZY4634 | 柏林-勃兰登堡 (BER) | Paris CDG (CDG) | Wed 13-Aug-2025 08:50 PM CEST | Wed 13-Aug-2025 11:56 PM CEST | 已取消 | Gate A32, Berlin-Brandenburg (BER) | Terminal 2D, Paris CDG (CDG) |
| easyJet的 | EZY4846 | 图卢兹 - 布拉尼亚克 (TLS) | 巴黎奥利机场 (ORY) | Wed 13-Aug-2025 09:15 PM CEST | Wed 13-Aug-2025 11:45 PM CEST | 已取消 | Gate 30, Toulouse-Blagnac (TLS) | Terminal 1, Paris Orly (ORY) |
| easyJet的 | EZY7782 | 米兰马尔彭萨 (MXP) | 波尔图(OPO) | Wed 13-Aug-2025 09:25 PM CEST | Thu 14-Aug-2025 01:18 AM WEST | 已取消 | Terminal 2, Milan Malpensa (MXP) | 波尔图(OPO) |
| easyJet的 | EZY7065 | 马拉加 (AGP) | Sale (RBA) | Wed 13-Aug-2025 09:50 PM CEST | Wed 13-Aug-2025 10:25 PM +01 | 已取消 | Gate B, Malaga (AGP) | Sale (RBA) |
| easyJet的 | EZY7066 | Sale (RBA) | 马拉加 (AGP) | Wed 13-Aug-2025 10:50 PM +01 | Thu 14-Aug-2025 12:48 AM CEST | 已取消 | Sale (RBA) | 马拉加 (AGP) |
| 芬兰航空 | FIN290 | Jyvaskyla (JYV) | 赫尔辛基-万塔 (HEL) | Wed 13-Aug-2025 06:00 AM EEST | Wed 13-Aug-2025 06:35 AM EEST | 已取消 | Jyvaskyla (JYV) | 赫尔辛基-万塔 (HEL) |
| 芬兰航空 | FIN1340 | 伦敦希思罗机场(LHR) | 赫尔辛基-万塔 (HEL) | Wed 13-Aug-2025 07:40 AM BST | Wed 13-Aug-2025 12:20 PM EEST | 已取消 | Terminal 3, London Heathrow (LHR) | 赫尔辛基-万塔 (HEL) |
| 芬兰航空 | FIN534 | Rovaniemi (RVN) | 赫尔辛基-万塔 (HEL) | Wed 13-Aug-2025 02:25 PM EEST | Wed 13-Aug-2025 03:56 PM EEST | 已取消 | Rovaniemi (RVN) | 赫尔辛基-万塔 (HEL) |
| 芬兰航空 | FIN1437 | 赫尔辛基-万塔 (HEL) | 柏林-勃兰登堡 (BER) | Wed 13-Aug-2025 04:30 PM EEST | Wed 13-Aug-2025 05:20 PM CEST | 已取消 | Gate 32, Helsinki-Vantaa (HEL) | Gate A30, Berlin-Brandenburg (BER) |
| 芬兰航空 | FIN1438 | 柏林-勃兰登堡 (BER) | 赫尔辛基-万塔 (HEL) | Wed 13-Aug-2025 06:15 PM CEST | Wed 13-Aug-2025 09:00 PM EEST | 已取消 | Terminal 1, Berlin-Brandenburg (BER) | 赫尔辛基-万塔 (HEL) |
| 芬兰航空 | FIN1339 | 赫尔辛基-万塔 (HEL) | 伦敦希思罗机场(LHR) | Wed 13-Aug-2025 07:40 PM EEST | Wed 13-Aug-2025 08:40 PM BST | 已取消 | Gate 49, Helsinki-Vantaa (HEL) | Terminal 3, London Heathrow (LHR) |
| 芬兰航空 | FIN969 | 赫尔辛基-万塔 (HEL) | 哥本哈根(CPH) | Thu 14-Aug-2025 06:30 AM EEST | Thu 14-Aug-2025 07:00 AM CEST | 已取消 | Gate 23B, Helsinki-Vantaa (HEL) | Terminal 3, Copenhagen (CPH) |
| 芬兰航空 | FIN970 | 哥本哈根(CPH) | 赫尔辛基-万塔 (HEL) | Thu 14-Aug-2025 07:55 AM CEST | Thu 14-Aug-2025 10:15 AM EEST | 已取消 | Terminal 2, Copenhagen (CPH) | Gate 12, Helsinki-Vantaa (HEL) |
Several key airports across Europe have been impacted by the cancellations, causing substantial disruptions for travellers. Major airports such as 里斯本(LIS), 伦敦希思罗机场(LHR), 柏林勃兰登堡 (BER), Paris CDG (CDG) 和 赫尔辛基-万塔 (HEL) were the main hubs affected by the cancellations. Lisbon’s General Humberto Delgado Airport, for example, saw multiple cancellations for flights bound for London and other European destinations, causing a ripple effect across Europe. Similarly, 伦敦希思罗机场, a critical international transit hub, experienced significant delays, with flights to Helsinki and other European cities being cancelled. These airports, already busy with peak summer traffic, struggled to accommodate the number of affected passengers, leading to crowding and confusion.
The likely causes behind these widespread cancellations are varied but often linked to operational inefficiencies, which have become more apparent in recent months. Airlines across Europe, including easyJet and Finnair, have been grappling with a combination of factors, such as:
For passengers impacted by these cancellations, several steps can be taken to mitigate the inconvenience:
The flight cancellations by easyJet and Finnair have caused significant disruptions to travellers across Europe, highlighting ongoing challenges in the airline industry. As passengers continue to navigate through these cancellations, it remains crucial for airlines and aviation authorities to address operational inefficiencies and enhance customer service to restore confidence in air travel. Passengers are advised to stay vigilant, keep updated with their flight status and explore rebooking options to minimize the impact of these disruptions.
With the aviation industry under intense pressure, these cancellations may serve as a reminder of the fragile balance between demand, operational capacity and unforeseen challenges in the complex world of air travel.
来源:
广告